| Aphorisms | |
|---|---|
| 1 | Physician’s mission |
| 2 | The ideal cure |
| 3 | The knowledge of a physician |
| 4 | Preserver of health |
| 5 | The Fundamental Cause |
| 6 | The Unprejudiced Observer |
| 7 | Maintaining cause and value of symptoms |
| 8 | Symptoms vs Disease |
| 9-10 | Vital Force in Health |
| 11-15 | Vital Force in Sickness |
| 16-18 | Vital Force in Cure |
| 19-25 | Knowledge of Medicine |
| 26-27 | Nature’s law of cure |
| 28-29 | Mode of Action |
| 30-33 | Unconditional effect of medicines in sick |
| 34-35 | Role of similarity |
| 36-37 | Two dissimilar diseases, former stronger |
| 38-39 | Two dissimilar diseases, latter stronger |
| 40 | Complex diseases |
| 41-42 | Complex diseases from allopathic medicine |
| 43-36 | Two similar diseases |
| 47-48 | The similar medicine |
| 49-50 | Limitations of Natural cures |
| 51 | Superiority of similar medicines over natural cures |
| 52 | Methods of treatment |
| 53 | Homeopathy |
| 54-55 | Allopathy |
| 56-57 | Antipathy |
| 58-59 | Disease aggravation after antipathic application |
| 60 | Suppression |
| 61-62 | Superiority of Homeopathic and Antipathic application |
| 63-66 | Primary action, Secondary action |
| 67 | Permissible use of antipathic treatment |
| 68-69 | Comparision of Homeopathic and Antipathic application |
| 70 | Summary of aphorisms 1-69 |
| 71 | |
| 72 | Acute and chronic diseases |
| 73 | Classification of acute diseases |
| 74-76 | Artificial chronic disease |
| 77 | Lifestyle diseases |
| 78-81 | Chronic miasmatic diseases |
| 82-83 | Introduction to case taking |
| 84 | Sources of information |
| 85 | Writing the case notes |
| 86-95 | Completing the case |
| 96-97 | Types of patients |
| 98 | Qualities for case taking |
| 99-102 | Taking the acute and epidemic cases |
| 103 | Ascertaining the totality in chronic miasmatic diseases |
| 104 | Managing the follow-ups |
| 105-106 | The need for provings |
| 107-109 | The healthy prover |
| 110-111 | Poisonings as provings |
| 112-115 | Secondary reaction and alternating states |
| 116 | Common and uncommon symptoms |
| 117 | Idiosyncrasies |
| 118-120 | Surrogates |
| 121 | The Proving dose |
| 122 | Quality of substance being proved |
| 123 | Preparing the medicinal substance |
| 124-126 | Diet and regimen of the prover |
| 127 | Proving on both genders |
| 128-129 | Crude vs Potentized dose |
| 130-132 | The order of succession of symptoms |
| 133 | Completing the symptoms |
| 134-136 | A thorough and complete proving |
| 137 | Avoid excessively large doses in provings |
| 138 | Recurrence of old symptoms |
| 139-140 | Recording the proving |
| 141 | The best prover |
| 142 | Clinically observed symptoms |
| 143-145 | The true materia medica |
| 146 | The third point |
| 147-149 | Importance of similia, mechanism of similia and duration of treatment |
| 150 | Indisposition |
| 151-152 | Treating acute diseases |
| 153-154 | PQRS symptoms |
| 155-156 | Accessory medicinal symptoms |
| 157-161 | Homeopathic aggravation |
| 162-170 | Treatment with partial simillimums |
| 171 | Need of many remedies in chronic diseases |
| 172-184 | Paucity of symptoms - one-sided diseases |
| 185-200 | Local diseases |
| 201-203 | Suppression |
| 204-209 | Treatment of chronic miasmatic diseases |
| 210-230 | Treatment of mental diseases |
| 231-244 | Treatment of intermittent and alternating diseases |
| 245-250 | Repetition of dose and second prescription |
| 251 | Alternating action of drugs |
| 252 | Maintaining cause |
| 253-256 | Remedy reaction |
| 257-258 | Freedom from prejudice |
| 259-263 | Role of diet and lifestyle |
| 264-272 | Homeopathic pharmacology |
| 273-274 | Single, Simple remedy |
| 275-283 | Minimum dose |
| 284-285 | Modes of applying medicine |
| 286-289 | Magnets and mesmerism |
| 290 | Massage |
| 291 | Baths |
Aphorism 1
Aphorism 2